Biografia de Jerry Lee Lewis (1954-presente)
Great Balls of Fire-Jerry Lee Lewis
| Nombre real | Jerry Lee Lewis | |
|---|---|---|
| Nacimiento | 29 de septiembre de 1935(80 años) | |
| Origen | Ferriday, Luisiana, EE.UU. | |
| Nacionalidad | Estadounidense | |
| Cónyuge | Dorothy Barton (1952–1953) Jane Mitchum (1953–1957) Myra Gale Brown (1957–1970) Jaren Elizabeth Gunn Pate(1971–1982) Shawn Stephens (1983) Kerrie McCarver (1984–2005) Judith Brown (2012-presente) | |
| Ocupación | cantante, compositor, pianista. | |
| Información artística | ||
| Otros nombres | The Killer (El Asesino) | |
| Género(s) | Rockabilly, Rock and Roll,Country Rock | |
| Instrumento(s) | voz, piano, guitarra. | |
| Período de actividad | 1954-presente | |
| Web | ||
| Sitio web http://jerryleelewis.com | ||
Álbumes
| Año | Título | Posición | ||
|---|---|---|---|---|
| US | US Country | UK | ||
| 1958 | High School Confidential | |||
| 1962 | Jerry Lee Lewis Vol. 2/Jerry Lee's Greatest | 14 | ||
| 1964 | Live at the Star Club, Hamburg | |||
| Golden Hits of Jerry Lee Lewis | 40 | |||
| The Greatest Live Show on Earth | 32 | |||
| 1965 | The Return of Rock | 64 | ||
| Country Songs for City Folks/All Country | 39 | |||
| 1966 | Memphis Beat | 145 | ||
| 1967 | Soul My Way | |||
| 1968 | Another Place, Another Time | 160 | 3 | |
| 1969 | She Still Comes Around | 12 | ||
| Sings the Country Music Hall of Fame Hits, Vol. 1 | 127 | 2 | ||
| Sings the Country Music Hall of Fame Hits, Vol. 2 | 124 | 5 | ||
| Together (duets with Linda Gail Lewis) | 8 | |||
| Original Golden Hits, Vol. 1 | 119 | 8 | ||
| Original Golden Hits, Vol. 2 | 122 | 6 | ||
| 1970 | The Golden Cream of the Country | 11 | ||
| She Even Woke Me Up to Say Goodbye | 186 | 9 | ||
| A Taste Of Country | 16 | |||
| Best Of | 114 | 8 | ||
| Live at the International, Las Vegas | 149 | 5 | ||
| 1971 | In Loving Memories | 18 | ||
| There Must Be More to Love Than This | 190 | 8 | ||
| Touching Home | 152 | 11 | ||
| Monsters | 44 | |||
| Would You Take Another Chance on Me | 115 | 3 | ||
| 1972 | The Killer Rocks On | 105 | 4 | |
| Who's Gonna Play This Old Piano? | 3 | |||
| 1973 | The Session (double album; gold record) | 37 | 4 | |
| Sometimes a Memory Ain't Enough | 6 | |||
| Southern Roots | 6 | |||
| 1974 | I-40 Country | 25 | ||
| Breathless (High Heel Sneakers + Roll Over Beethoven) | ||||
| 1975 | Boogie Woogie Country Man | 16 | ||
| Odd Man In | 33 | |||
| 1976 | Country Class | 18 | ||
| 1977 | Country Memories | 21 | ||
| 1978 | Best of/Vol. 2 | 23 | ||
| Jerry Lee Keeps Rockin' | 40 | |||
| 1979 | Duets | 32 | ||
| Jerry Lee Lewis | 186 | 23 | ||
| 1980 | When Two Worlds Collide | 32 | ||
| Killer Country | 35 | |||
| 1981 | Best of/Vol. 3 | 49 | ||
| 1982 | The Survivors Live (con Johnny Cash y Carl Perkins) | 21 | ||
| 1983 | My Fingers Do the Talkin' | 62 | ||
| 1986 | Class of '55 (con Johnny Cash, Carl Perkins y Roy Orbison) | 87 | 15 | |
| 1989 | Great Balls of Fire | |||
| 1993 | Solid Ground | |||
| All Killer, No Filler: The Anthology | ||||
| 1994 | Whole Lotta Shakin' Goin' On | 62 | ||
| 1995 | Young Blood | 31 | ||
| 2006 | Last Man Standing | 26 | 4 | |
| 2010 | Mean Old Man | 30 | ||
| 2014 | Rock & Roll Time | - | - | - |
Sencillos
| Año | Título | Posición | RIAA | |||
|---|---|---|---|---|---|---|
| US | US Country | US R&B | UK | |||
| 1956 | "Crazy Arms" | — | — | — | — | — |
| 1957 | "Whole Lotta Shakin' Goin' On" | 3 | 1 | 1 | 8 | Oro |
| "Great Balls of Fire" | 2 | 1 | 3 | 1 | Oro | |
| "You Win Again" | 95 | 4 | 3 | — | Oro | |
| 1958 | "Breathless" | 7 | 4 | 3 | 8 | Oro |
| "Down the Line" | 51 | — | — | — | — | |
| "High School Confidential" | 21 | 9 | 5 | 12 | Oro | |
| "Fools Like Me" | — | 9 | 11 | — | — | |
| "The Return Of Jerry Lee" | — | — | — | — | — | |
| "Break Up" | 52 | 19 | — | — | — | |
| "I'll Make It All Up to You" | 85 | 19 | — | — | — | |
| "I'll Sail My Ship Alone" | 93 | — | — | — | — | |
| 1959 | "Lovin' Up a Storm" | 81 | — | — | 28 | — |
| "Let's Talk About Us" | 76 | — | — | — | — | |
| "Little Queenie" | — | — | — | — | — | |
| 1960 | "Old Black Joe" | — | — | — | — | — |
| "Baby Baby Bye Bye" | — | — | — | 47 | — | |
| "Hang Up My Rock 'n' Roll Shoes" | — | — | — | — | — | |
| "In The Mood" (bajo el pseudónimo de The Hawk) | — | — | — | — | — | |
| "When I Get Paid" | — | — | — | — | — | |
| 1961 | "What'd I Say" | 25 | 27 | 26 | 10 | — |
| "It Won't Happen With Me" | — | — | — | — | — | |
| "Cold, Cold Heart" | — | 22 | — | — | — | |
| "Save The Last Dance for Me" | — | — | — | — | — | |
| "Money" | — | — | — | — | — | |
| 1962 | "I've Been Twistin'" | — | — | — | — | — |
| "Sweet Little Sixteen" | 95 | — | — | 38 | — | |
| "How's My Ex Treating You?" | 98 | — | — | — | — | |
| "Good Golly Miss Molly" | 99 | — | — | 31 | — | |
| 1963 | "Teenage Letter" | — | — | — | — | — |
| "Hit The Road, Jack" | 103 | — | — | — | — | |
| "Pen And Paper" | — | 36 | — | — | — | |
| 1964 | "I'm On Fire" | 98 | — | — | — | — |
| "She Was My Baby" | — | — | — | — | — | |
| "High Heel Sneakers" | 91 | — | — | — | — | |
| 1965 | "Baby, Hold Me Close" | 129 | — | — | — | — |
| "Carry Me Back To Old Virginia" | — | — | — | — | — | |
| "Rockin' Pneumonia And The Boogie-Woogie Flu" | — | — | — | — | — | |
| "Green Green Grass Of Home" | — | — | — | — | — | |
| 1966 | "Stick And Stones" | — | — | — | — | — |
| "Memphis Beat" | — | — | — | — | — | |
| 1967 | "It's A Hang Up Baby" | — | — | — | — | — |
| "Turn On Your Love Light" | — | — | — | — | — | |
| 1968 | "Another Place, Another Time" | 97 | 4 | — | — | — |
| "What's Made Milwaukee Famous" | 94 | 2 | — | — | — | |
| "She Still Comes Around" | — | 2 | — | — | — | |
| "To Make Love Sweeter for You" | — | 1 | — | — | — | |
| 1969 | "Don't Let Me Cross Over" (con Linda Gail Lewis) | — | 9 | — | — | — |
| "One Has My Name (The Other Has My Heart)" | — | 3 | — | — | — | |
| "Invitation to Your Party" | — | 6 | — | — | — | |
| "She Even Woke Me Up to Say Goodbye" | — | 2 | — | — | — | |
| "One Minute Past Eternity" | — | 2 | — | — | — | |
| "Roll Over Beethoven" (con Linda Gail Lewis) | — | 8 | — | — | — | |
| "Once More With Feeling" | — | 2 | — | — | — | |
| 1970 | "I Can't Seem To Say Goodbye" | — | 7 | — | — | — |
| "There Must Be More To Love Than This" | — | 1 | — | — | — | |
| "Waiting For A Train" | — | 11 | — | — | — | |
| "In Loving Memories" | — | 48 | — | — | — | |
| 1971 | "Touching Home" | 110 | 3 | — | — | — |
| "Love On Broadway" | — | 31 | — | — | — | |
| "When He Walks on You" | — | 11 | — | — | — | |
| "Me and Bobby McGee" | 40 | 1 | — | — | Oro | |
| "Would You Take Another Chance on Me" | — | 1 | — | — | — | |
| 1972 | "Chantilly Lace" | 43 | 1 | — | 33 | Oro |
| "Think About It Darlin'" | — | 1 | — | — | — | |
| "Lonely Weekends" | — | 11 | — | — | — | |
| "Turn On Your Love Light" | 95 | — | — | — | — | |
| "Me And Jesus" | — | — | — | — | — | |
| "I'm Walking" | 95 | — | — | — | — | |
| "Your Lovin' Ways" | — | — | — | — | — | |
| "Who's Gonna Play This Ol' Piano?" | — | 14 | — | — | — | |
| 1973 | "No More Hanging On" | — | 19 | — | — | — |
| "Drinkin' Wine Spo-Dee-O-Dee" | 41 | 20 | — | — | Oro | |
| "No Headstone on My Grave" | 104 | 60 | — | — | — | |
| "Sometimes a Memory Ain't Enough" | — | 6 | — | — | — | |
| "I Can't Trust Me" | — | — | — | — | — | |
| "Falling To The Bottom" | — | — | — | — | — | |
| "I'm Left You're Right She's Gone" | — | 21 | — | — | — | |
| 1974 | "Just A Little Bit" | — | — | — | — | — |
| "Tell Tale Signs" | — | 18 | — | — | — | |
| "He Can't Fill My Shoes" | — | 8 | — | — | — | |
| 1975 | "I Can Still Hear The Music In The Restroom" | — | 13 | — | — | — |
| "Boogie Woogie Country Man" | — | 24 | — | — | — | |
| "A Damn Good Country Song" | — | 68 | — | — | — | |
| 1976 | "Don't Boogie Woogie" | — | 58 | — | — | — |
| "Let's Put It Back Together" | — | 6 | — | — | — | |
| "The Closest Thing To You" | — | 27 | — | — | — | |
| 1977 | "Middle Age Crazy" | — | 4 | — | — | — |
| 1978 | "Come On In" | — | 10 | — | — | — |
| "I'll Find It Where I Can" | — | 10 | — | — | — | |
| "Am I To Be The One" | — | — | — | — | — | |
| "Save The Last Dance For Me" | — | 26 | — | — | — | |
| "Cold, Cold Heart" | — | 84 | — | — | — | |
| 1979 | "Rockin' My Life Away" | 101 | 18 | — | — | — |
| "I Wish I Was Eighteen Again" | — | 18 | — | — | — | |
| "Who Will The Next Fool Be" | — | 20 | — | — | — | |
| 1980 | "When Two Worlds Collide" | — | 11 | — | — | — |
| "Honky Tonk Stuff" | — | 28 | — | — | — | |
| "Folsom Prison Blues" | — | — | — | — | — | |
| "Over The Rainbow" | — | 10 | — | — | — | |
| 1981 | "Thirty-Nine And Holding" | — | 4 | — | — | — |
| "I'd Do It All Again" | — | 52 | — | — | — | |
| 1982 | "I'm So Lonesome I Could Cry" | — | 43 | — | — | — |
| "My Fingers Do The Talkin'" | — | 44 | — | — | — | |
| "Circumstantial Evidence" | — | — | — | — | — | |
| "Why You Been Gone So Long" | — | 69 | — | — | — | |
| 1983 | "Come As You Where" | — | 66 | — | — | — |
| 1984 | "I Am What I Am" | — | — | — | — | — |
| 1986 | "Get Out Your Big Roll, Daddy" | — | — | — | — | — |
| "Sixteen Candles" | — | 61 | — | — | — | |
| 1989 | "Great Balls Of Fire" | — | — | — | — | — |
| "Crazy Arms" | — | — | — | — | — | |
| "High School Confidential" | — | — | — | — | — | |
| 1990 | "It Was The Whiskey Talkin' (Not Me)" | — | — | — | — | — |
| 1995 | "Goosebumps" | — | — | — | — | — |
| 2006 | "Rock And Roll" | — | — | — | — | — |
| 2009 | "Mean Old Man" | — | — | — | — | — |











0 comentarios: